Open floor plan in popular Country Place. Large side yard on corner lot and a 2 car garage. Large walk-in closet on master bedroom. 3 bedrooms and 3 bathrooms. Laundry upstairs. Refrigerator/Washer/Dryer/Microwave.
MLS# | 6851869 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $127 |
Sub-Type | For-lease |
Status | Active |
Year | 2005 |
Days On Site | 11 |
Listing Provided By | Denali Real Estate, LLC | Chad Hagenson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,819 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
State | AZ |
---|---|
County | Maricopa |
City | Tolleson |
Zip Code | 85353 |
Area | Maricopa |
Community Name | Palisades at Country Place |
School District | Tolleson Union High School Distr |
Elementary School | Littleton Elementary District |
Middle School | Country Place Elementary |
High School | Tolleson Union High School Distr |
Listing VS Median (in Palisades at Country Place) | |
Price: $2,000 low | high Med: $170,950 SqFt: 1,819 low | high Med: 1,694 $ / SqFt: $1 low | high Med: $109 On site: 11 low | high Med: 32.500000 |