Enjoy all the amenities that Sun City West has to offer! Golf, pickle ball, clubs, crafts, pools, and tons of other things to do! Very nice, quaint and functional, just the right size for your seasonal rental. Everything you need, home away from home. In the heart of SCW, 2 bedrooms and 1 baths, almost 1000 sf, 2 car garage. Eat-in kitchen. Laundry room inside, King in the master bedroom and queen in the 2nd bedroom. Back patio and spacious yard, partially Just bring your suitcases and toothbrush! Book this now, it will go fast!
MLS# | 6601541 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | For-lease |
Status | Active |
Year | 1980 |
Days On Site | 508 |
Listing Provided By | Ken Short Realty & Property Mgmnt | Kenneth Short |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 928 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.20 |
Golf Course | Yes |
State | AZ |
---|---|
County | Maricopa |
City | Sun City West |
Zip Code | 85375 |
Area | Maricopa |
Community Name | SUN CITY WEST UNIT 16 |
School District | School District Not Defined |
Elementary School | School District Not Defined |
Middle School | Adult |
High School | School District Not Defined |
Listing VS Median (in SUN CITY WEST UNIT 16) | |
Price: $2,400 low | high Med: $480,000 SqFt: 928 low | high Med: 2,240 $ / SqFt: $3 low | high Med: $214 On Site: 508 low | high Med: 100.000000 |