STUNNING 5 BEDROOM PLUS BONUS ROOM, 3 FULL BATH HOME. ALL NEWER FLOORING AND PAINT. SOARING CEILINGS, OPEN KITCHEN TO FAMILY ROOM WITH STAINLESS STEEL APPLIANCES AND SLAB GRANITE COUNTER TOPS. PLENTY OF CABINETRY. FIRST FLOOR PRIMARY BEDROOM WITH HUGE BATHROOM AND WALK IN CLOSET. WOOD PLANTAION SHUTTERS THROUGH OUT. BACKS TO OPEN AREA WITH VIEW FENCING. THIS HOME SHOWS AMAZING. NO GROUP HOMES PLEASE.
MLS# | 6764987 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | For-lease |
Status | Active |
Year | 2006 |
Days On Site | 104 |
Listing Provided By | Realty ONE Group | Dave Messner |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,061 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85085 |
Area | Maricopa |
Community Name | VALLEY VISTA PARCEL B |
School District | Deer Valley Unified District |
Elementary School | Deer Valley Unified District |
Middle School | Norterra Canyon K-8 |
High School | Deer Valley Unified District |
Listing VS Median (in VALLEY VISTA PARCEL B) | |
Price: $2,850 low | high Med: $780,000 SqFt: 3,061 low | high Med: 3,265 $ / SqFt: $1 low | high Med: $239 On Site: 104 low | high Med: 124.000000 |