Towering palms and the joyful splash of a beautiful waterscape usher you into a new level of luxury living our community. Located in central Scottsdale, AZ, our breathtaking community is close to spectacular hiking at Echo Canyon Recreation Area and world-class golf at Camelback Golf Club and McCormick Ranch. Keen attention to detail is evident in stainless steel appliances, granite countertops, brushed nickel fixtures and a gooseneck faucet with a sprayer. Keep cool with sunscreens and central air conditioning.
MLS# | 6666745 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 1 |
Sub-Type | For-lease |
Status | Active |
Year | 1993 |
Days On Site | 399 |
Listing Provided By | Apartment & Home Solutions | Pete Tuccio |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 942 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 18.25 |
State | AZ |
---|---|
County | Maricopa |
City | Scottsdale |
Zip Code | 85258 |
Area | Maricopa |
Community Name | San Antigua |
School District | Scottsdale Unified District |
Elementary School | Scottsdale Unified District |
Middle School | Mohave Middle School |
High School | Scottsdale Unified District |
Listing VS Median (In San Antigua) | |
Price: $2,214 low | high Med: $2,214 SqFt: 942 low | high Med: 942 $ / SqFt: $2 low | high Med: $2 On site: 399 low | high Med: 399.000000 |