Vacant Commercial Land in an established area 3.829 acres.
MLS# | 6699857 |
---|---|
Listing Type | For Sale |
Sub-Type | Sale |
Status | Active |
Days On Site | 286 |
Listing Provided By | Keller Williams Arizona Realty | Beth M Rider |
Zoning | B-2 |
---|---|
Acreage | 3.83 |
State | AZ |
---|---|
County | Pinal |
City | Casa Grande |
Zip Code | 85122 |
Area | Pinal |
School District | Casa Grande Union High School Di |
Elementary School | Casa Grande Elementary District |
Middle School | Casa Grande Middle School |
High School | Casa Grande Union High School Di |
Listing VS Median (in 85122) | |
Price: $899,000 low | high Med: $313,900 On Site: 286 low | high Med: 195.000000 |