MLS# | 6762056 |
---|---|
Listing Type | For Sale |
Suite Number | 19 |
Sub-Type | Sale |
Days On Site | 140 |
Listing Provided By | Sell Your Home Services | Daniel Demers |
Zoning | GR |
---|---|
Acreage | 4.43 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $186.52 | Min Sale Price: $40,000 | Max Sale Price: $346,000 | Med Sale Price: $245,000 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $119.35 | Min Sale Price: $2,200 | Max Sale Price: $324,990 | Med Sale Price: $29,000 |
Date: Nov 2024 | Sales: 13 | Avg $ Per SqFt: $96.07 | Min Sale Price: $1,549 | Max Sale Price: $386,000 | Med Sale Price: $120,000 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $27016.88 | Min Sale Price: $1,670 | Max Sale Price: $630,000 | Med Sale Price: $315,200 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $171.65 | Min Sale Price: $1,895 | Max Sale Price: $389,990 | Med Sale Price: $345,000 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $133.71 | Min Sale Price: $1,575 | Max Sale Price: $385,990 | Med Sale Price: $75,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $202.06 | Min Sale Price: $308,000 | Max Sale Price: $442,990 | Med Sale Price: $319,990 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $200.48 | Min Sale Price: $170,000 | Max Sale Price: $409,990 | Med Sale Price: $344,990 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $134.62 | Min Sale Price: $2,500 | Max Sale Price: $355,000 | Med Sale Price: $302,499 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $155.69 | Min Sale Price: $90,000 | Max Sale Price: $605,000 | Med Sale Price: $347,500 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $134.35 | Min Sale Price: $1,750 | Max Sale Price: $369,990 | Med Sale Price: $265,500 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $197.11 | Min Sale Price: $290,000 | Max Sale Price: $545,000 | Med Sale Price: $367,450 |
Jan 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $186.52 |
Min Sale Price: | $40,000 |
Max Sale Price: | $346,000 |
Med Sale Price: | $245,000 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $119.35 |
Min Sale Price: | $2,200 |
Max Sale Price: | $324,990 |
Med Sale Price: | $29,000 |
Nov 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $96.07 |
Min Sale Price: | $1,549 |
Max Sale Price: | $386,000 |
Med Sale Price: | $120,000 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $27016.88 |
Min Sale Price: | $1,670 |
Max Sale Price: | $630,000 |
Med Sale Price: | $315,200 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $171.65 |
Min Sale Price: | $1,895 |
Max Sale Price: | $389,990 |
Med Sale Price: | $345,000 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $133.71 |
Min Sale Price: | $1,575 |
Max Sale Price: | $385,990 |
Med Sale Price: | $75,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $202.06 |
Min Sale Price: | $308,000 |
Max Sale Price: | $442,990 |
Med Sale Price: | $319,990 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $200.48 |
Min Sale Price: | $170,000 |
Max Sale Price: | $409,990 |
Med Sale Price: | $344,990 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $134.62 |
Min Sale Price: | $2,500 |
Max Sale Price: | $355,000 |
Med Sale Price: | $302,499 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $155.69 |
Min Sale Price: | $90,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $347,500 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $134.35 |
Min Sale Price: | $1,750 |
Max Sale Price: | $369,990 |
Med Sale Price: | $265,500 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $197.11 |
Min Sale Price: | $290,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $367,450 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Maricopa |
City | Maricopa |
Zip Code | 85139 |
Area | Maricopa |
Community Name | HIDDEN VALLEY ESTATES UNIT 1 |