Stunning acreage in Headwaters Ranch adjoining AZ State land to the east. Properties like this are getting more and more scarce as Chino & Paulden keep growing! You must stand on this property and experience the views! Check the recent sales in Headwaters. $14K an acre will soon be ''HISTORY''. AZ State Land next door, and Prescott National Forest is close by! Seller is selling the 10 most east acres from what is currently a 14 acre parcel... please see aerial photo under photos tab.
MLS# | 6571037 |
---|---|
Listing Type | For Sale |
Suite Number | 11 |
HOA Dues | $330 |
Sub-Type | Sale |
Status | Active |
Days On Site | 573 |
Listing Provided By | DeLex Realty | Timothy L Bibb |
Zoning | RCU-2A |
---|---|
Acreage | 14.20 |
State | AZ |
---|---|
County | Yavapai |
City | Paulden |
Zip Code | 86334 |
Area | Yavapai |
Community Name | HEADWATERS RANCH |
School District | Chino Valley Unified District |
Elementary School | Chino Valley Unified District |
Listing VS Median (in HEADWATERS RANCH) | |
Price: $150,000 low | high Med: $0 On Site: 573 low | high Med: |