Probably the nicest, cleanest parcel in Headwaters Ranch. I set through a thundershower in my truck and enjoyed the most epic show from mother nature! Properties like this are getting more and more scarce as Chino & Paulden keep growing! You must stand on this property and experience the views! Check the recent sales in Headwaters. $14K an acre will soon be ''HISTORY''. AZ State Land and Prescott National Forest are close by!
MLS# | 6565637 |
---|---|
Listing Type | For Sale |
Suite Number | 11 |
HOA Dues | $330 |
Sub-Type | Sale |
Status | Active |
Days On Site | 600 |
Listing Provided By | DeLex Realty | Timothy L Bibb |
Zoning | RCU-2A |
---|---|
Acreage | 10.22 |
State | AZ |
---|---|
County | Yavapai |
City | Paulden |
Zip Code | 86334 |
Area | Yavapai |
Community Name | HEADWATERS RANCH |
School District | Chino Valley Unified District |
Elementary School | Chino Valley Unified District |
Listing VS Median (in HEADWATERS RANCH) | |
Price: $150,000 low | high Med: $0 On Site: 600 low | high Med: |