Diamond in the rough! Unique opportunity to update and upgrade to your standards!
MLS# | 6658286 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | For-sale |
Status | Active |
Year | 2020 |
Days On Site | 414 |
Listing Provided By | Keller Williams Southern AZ | Shawn Polston |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,867 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | AZ |
---|---|
County | Pinal |
City | Coolidge |
Zip Code | 85128 |
Area | Pinal |
Community Name | MCCLELLAN MEADOWS |
School District | Coolidge Unified District |
Elementary School | Coolidge Unified District |
Middle School | Coolidge Jr High School |
High School | Coolidge Unified District |
Listing VS Median (In MCCLELLAN MEADOWS) | |
Price: $289,982 low | high Med: $289,900 SqFt: 1,867 low | high Med: 1,782 $ / SqFt: $155 low | high Med: $163 On site: 414 low | high Med: 97.000000 |