Charming Townhome Near South Mountain Park! Discover this beautifully maintained 2-bedroom, 2-bath townhome now available! Offering a perfect blend of comfort and convenience, this home features a spacious layout, two private patios, and a 2-car carport. Enjoy the benefits of a well-kept community with a sparkling pool just steps away. Located within walking distance to South Mountain Park, shopping, dining, and entertainmentthis home is ideal for outdoor enthusiasts and city dwellers alike. Don't miss this fantastic opportunity!
MLS# | 6852166 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $182 |
Sub-Type | For-sale |
Status | Active |
Year | 1978 |
Days On Site | 6 |
Listing Provided By | KMF Real Estate LLC | Gordon Sampson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,038 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.05 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85020 |
Area | Maricopa |
Community Name | VILLA SIERRA MADRE 2 |
School District | Glendale Union High School Distr |
Elementary School | Washington Elementary School Dis |
Middle School | Royal Palm Middle School |
High School | Glendale Union High School Distr |
Listing VS Median (In VILLA SIERRA MADRE 2) | |
Price: $340,000 low | high Med: $340,000 SqFt: 1,038 low | high Med: 1,038 $ / SqFt: $328 low | high Med: $328 On site: 6 low | high Med: 6.000000 |