VERY COMFORTABLE RANCH STYLE HOME NEAR EVERYTHING IN TOMBSTONE-THE TOWN TOO TOUGH TO DIE! QUIET STREET, CLOSE TO ALL THE FUN IN ALLEN STREET! FURNISHED! JUST MOVE RIGHT IN OR USE IT FOR AN INVESTMENT PROPERTY. OFF STREET PARKING. WATCH THE BIRDS & ANIMAL PARADE FROM THE SCREENED BACK PORCH.
MLS# | 6715824 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1965 |
Days On Site | 229 |
Listing Provided By | Arizona Homestores LLC | Nancy Rea |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 955 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Cochise |
City | Tombstone |
Zip Code | 85638 |
Area | Cochise |
Community Name | TOMBSTONE |
School District | Tombstone Unified District |
Elementary School | Tombstone Unified District |
Middle School | Tombstone High School |
High School | Tombstone Unified District |
Listing VS Median (in TOMBSTONE) | |
Price: $239,000 low | high Med: $262,500 SqFt: 955 low | high Med: 1,697 $ / SqFt: $250 low | high Med: $183 On Site: 229 low | high Med: 146.000000 |