Nice house loaded with extras. Owned paid solar with approximately $15 p/m APS bills, all new windows 2020, new AC 2022, roof replaced 2014 and inviting play pool. All laminate and tile flooring throughout, vaulted ceilings, spacious walk in closet, garden tub, mirrored wardrobe doors, water softner, ceiling fans, doggie door, near new water heater and and freshly painted interior. Great turn key home.
MLS# | 6851707 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | For-sale |
Status | Active |
Year | 1995 |
Days On Site | 11 |
Listing Provided By | Realty Executives | Rex Tanner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,436 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.11 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85029 |
Area | Maricopa |
Community Name | CACTUS PARK 1 |
School District | Glendale Union High School Distr |
Elementary School | Washington Elementary School Dis |
Middle School | Desert Foothills Middle School |
High School | Glendale Union High School Distr |
Listing VS Median (in CACTUS PARK 1) | |
Price: $440,000 low | high Med: $434,750 SqFt: 1,436 low | high Med: 1,436 $ / SqFt: $306 low | high Med: $303 On site: 11 low | high Med: 20.000000 |