MLS# | 6456776 |
---|---|
Listing Type | For Sale |
Suite Number | 206 |
Sub-Type | Sale |
Days On Site | 965 |
Listing Provided By | Realty ONE Group | Luis Nguyen |
Zoning | CR-3 |
---|---|
Acreage | 0.18 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 7 | Avg $ Per SqFt: $133.8 | Min Sale Price: $1,250 | Max Sale Price: $315,000 | Med Sale Price: $55,000 |
Date: Feb 2025 | Sales: 26 | Avg $ Per SqFt: $123.33 | Min Sale Price: $895 | Max Sale Price: $323,000 | Med Sale Price: $98,750 |
Date: Jan 2025 | Sales: 32 | Avg $ Per SqFt: $151.31 | Min Sale Price: $1,295 | Max Sale Price: $335,000 | Med Sale Price: $233,999 |
Date: Dec 2024 | Sales: 14 | Avg $ Per SqFt: $111.3 | Min Sale Price: $1,199 | Max Sale Price: $275,000 | Med Sale Price: $227,123 |
Date: Nov 2024 | Sales: 12 | Avg $ Per SqFt: $171.23 | Min Sale Price: $1,245 | Max Sale Price: $332,000 | Med Sale Price: $242,000 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $164.98 | Min Sale Price: $1,295 | Max Sale Price: $335,000 | Med Sale Price: $265,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $185.97 | Min Sale Price: $295,000 | Max Sale Price: $408,000 | Med Sale Price: $339,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $169.25 | Min Sale Price: $240,500 | Max Sale Price: $240,500 | Med Sale Price: $240,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $97.05 | Min Sale Price: $18,999 | Max Sale Price: $160,000 | Med Sale Price: $89,499 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $173.37 | Min Sale Price: $35,000 | Max Sale Price: $250,000 | Med Sale Price: $142,500 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $104.13 | Min Sale Price: $13,500 | Max Sale Price: $314,900 | Med Sale Price: $19,500 |
Mar 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $133.8 |
Min Sale Price: | $1,250 |
Max Sale Price: | $315,000 |
Med Sale Price: | $55,000 |
Feb 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $123.33 |
Min Sale Price: | $895 |
Max Sale Price: | $323,000 |
Med Sale Price: | $98,750 |
Jan 2025 | |
Sales: | 32 |
Avg $ Per SqFt: | $151.31 |
Min Sale Price: | $1,295 |
Max Sale Price: | $335,000 |
Med Sale Price: | $233,999 |
Dec 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $111.3 |
Min Sale Price: | $1,199 |
Max Sale Price: | $275,000 |
Med Sale Price: | $227,123 |
Nov 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $171.23 |
Min Sale Price: | $1,245 |
Max Sale Price: | $332,000 |
Med Sale Price: | $242,000 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $164.98 |
Min Sale Price: | $1,295 |
Max Sale Price: | $335,000 |
Med Sale Price: | $265,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $185.97 |
Min Sale Price: | $295,000 |
Max Sale Price: | $408,000 |
Med Sale Price: | $339,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $169.25 |
Min Sale Price: | $240,500 |
Max Sale Price: | $240,500 |
Med Sale Price: | $240,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $97.05 |
Min Sale Price: | $18,999 |
Max Sale Price: | $160,000 |
Med Sale Price: | $89,499 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $173.37 |
Min Sale Price: | $35,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $142,500 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $104.13 |
Min Sale Price: | $13,500 |
Max Sale Price: | $314,900 |
Med Sale Price: | $19,500 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Pinal |
City | Arizona City |
Zip Code | 85123 |
Area | Pinal |