Vacant Lot with road access on two sides. Located in a nice visible location within city limits and easy to walk to many needed areas. Zoned for residential/multifamily building.
Mls | 6668795 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Subtype | Sale |
Status | Active |
Days On Site | 285 |
Listing Provided By | RE/MAX High Desert Realty, LLC | Vicki Sue DeMarsico |
Zoning | R-3 |
---|---|
Acreage | 0.26 |
State | AZ |
---|---|
County | Cochise |
City | Willcox |
Zip Code | 85643 |
Area | Cochise |
Community Name | MORGAN AND ANGLE SECOND ADDITION |
School District | Willcox Unified District |
Elementary School | Willcox Unified District |
Middle School | Willcox Middle School |
High School | Willcox Unified District |
Listing VS Median (in MORGAN AND ANGLE SECOND ADDITION) | |
Price: $28,000 low | high Med: $179,900 On Site: 285 low | high Med: 88.000000 |