Hurry won't last! Submit all offers highest and best! Must sell! Single Family, two (2) level, 1154 sq ft home has 3 Bedrooms, 2.5 Bathrooms, located in a cult-d-sac, primary bedroom located on first floor, remaining bedrooms (2nd floor) Living room, kitchen, large pantry. All appliances including washer and dryer. 2 car garage. Covered patio.
MLS# | 6851627 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $123 |
Sub-Type | For-sale |
Status | Active |
Year | 2003 |
Days On Site | 12 |
Listing Provided By | RE/MAX Fine Properties | Brandon Mena |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,554 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | AZ |
---|---|
County | Maricopa |
City | Surprise |
Zip Code | 85379 |
Area | Maricopa |
Community Name | ROSEVIEW UNIT 4 |
School District | Dysart Unified District |
Elementary School | Dysart Unified District |
Middle School | West Point Elementary School |
High School | Dysart Unified District |
Listing VS Median (in ROSEVIEW UNIT 4) | |
Price: $299,900 low | high Med: $365,000 SqFt: 1,554 low | high Med: 1,372 $ / SqFt: $193 low | high Med: $266 On site: 12 low | high Med: 100.000000 |