Mls | 6452584 |
---|---|
Listing Type | For Sale |
Subtype | Sale |
Days On Site | 848 |
Listing Provided By | Net Land Realty | Francois F Martinet |
Zoning | Residential |
---|---|
Acreage | 16.66 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $171.14 | Average Min Sale Price: $2,295 | Average Max Sale Price: $660,000 | Average Median Sale Price: $339,490 |
Date: Oct 2024 | Sales: 21 | Average Price Per Sqft: $175.56 | Average Min Sale Price: $1,545 | Average Max Sale Price: $571,000 | Average Median Sale Price: $253,000 |
Date: Sep 2024 | Sales: 32 | Average Price Per Sqft: $175.91 | Average Min Sale Price: $1,150 | Average Max Sale Price: $525,000 | Average Median Sale Price: $324,490 |
Date: Aug 2024 | Sales: 29 | Average Price Per Sqft: $173.6 | Average Min Sale Price: $1,550 | Average Max Sale Price: $399,999 | Average Median Sale Price: $260,000 |
Date: Jul 2024 | Sales: 24 | Average Price Per Sqft: $162.92 | Average Min Sale Price: $1,595 | Average Max Sale Price: $434,990 | Average Median Sale Price: $322,495 |
Date: Jun 2024 | Sales: 12 | Average Price Per Sqft: $163.27 | Average Min Sale Price: $1,810 | Average Max Sale Price: $565,000 | Average Median Sale Price: $350,000 |
Date: May 2024 | Sales: 13 | Average Price Per Sqft: $199.09 | Average Min Sale Price: $1,450 | Average Max Sale Price: $539,790 | Average Median Sale Price: $334,990 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $223.32 | Average Min Sale Price: $100,000 | Average Max Sale Price: $360,000 | Average Median Sale Price: $345,000 |
Date: Mar 2024 | Sales: 9 | Average Price Per Sqft: $190.51 | Average Min Sale Price: $30,000 | Average Max Sale Price: $491,990 | Average Median Sale Price: $327,500 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $146.35 | Average Min Sale Price: $1,700 | Average Max Sale Price: $506,000 | Average Median Sale Price: $324,990 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $156.46 | Average Min Sale Price: $355,000 | Average Max Sale Price: $355,000 | Average Median Sale Price: $355,000 |
Date: Dec 2023 | Sales: 5 | Average Price Per Sqft: $179.38 | Average Min Sale Price: $320,000 | Average Max Sale Price: $455,000 | Average Median Sale Price: $343,000 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $171.14 |
Average Min Sale Price: | $2,295 |
Average Max Sale Price: | $660,000 |
Average Median Sale Price: | $339,490 |
Oct 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $175.56 |
Average Min Sale Price: | $1,545 |
Average Max Sale Price: | $571,000 |
Average Median Sale Price: | $253,000 |
Sep 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $175.91 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $324,490 |
Aug 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $173.6 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $399,999 |
Average Median Sale Price: | $260,000 |
Jul 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $162.92 |
Average Min Sale Price: | $1,595 |
Average Max Sale Price: | $434,990 |
Average Median Sale Price: | $322,495 |
Jun 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $163.27 |
Average Min Sale Price: | $1,810 |
Average Max Sale Price: | $565,000 |
Average Median Sale Price: | $350,000 |
May 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $199.09 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $539,790 |
Average Median Sale Price: | $334,990 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $223.32 |
Average Min Sale Price: | $100,000 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $345,000 |
Mar 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $190.51 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $491,990 |
Average Median Sale Price: | $327,500 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $146.35 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $506,000 |
Average Median Sale Price: | $324,990 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $156.46 |
Average Min Sale Price: | $355,000 |
Average Max Sale Price: | $355,000 |
Average Median Sale Price: | $355,000 |
Dec 2023 | |
Sales: | 5 |
Average Price Per Sqft: | $179.38 |
Average Min Sale Price: | $320,000 |
Average Max Sale Price: | $455,000 |
Average Median Sale Price: | $343,000 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Pinal |
City | Florence |
Zip Code | 85132 |
Area | Pinal |
Community Name | S11 T5S R10E |