This is a rare opportunity to purchase a home using a Short Sale. This beautiful home has 2 solar systems on the roof, one is owned and still under warranty the other system is leased. The monthly cost is $80. Your electricity savings will be HUGE with these two systems on the roof. The home has an RV gate and a large backyard with pavers and synthetic grass. BRING ALL OFFERS.
MLS# | 6852140 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | For-sale |
Status | Active |
Year | 2015 |
Days On Site | 11 |
Listing Provided By | DeLex Realty | Terry L Day |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,651 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
State | AZ |
---|---|
County | Maricopa |
City | Goodyear |
Zip Code | 85338 |
Area | Maricopa |
Community Name | GLEN RIVER AT CANYON TRAILS 3L |
School District | Agua Fria Union High School Dist |
Elementary School | Avondale Elementary District |
Middle School | Desert Thunder |
High School | Agua Fria Union High School Dist |
Listing VS Median (in GLEN RIVER AT CANYON TRAILS 3L) | |
Price: $425,000 low | high Med: $425,000 SqFt: 2,651 low | high Med: 2,281 $ / SqFt: $160 low | high Med: $186 On site: 11 low | high Med: 22.000000 |