Flat parcel with incredible views, and many possibilities next to the most popular developments in Rio Verde. No HOA! Adjacent lot is also for sale.
MLS# | 6701116 |
---|---|
Listing Type | For Sale |
Sub-Type | Sale |
Status | Active |
Days On Site | 284 |
Listing Provided By | Russ Lyon Sotheby's International Realty | Mimi M Khaleghi |
Zoning | [R-43] |
---|---|
Acreage | 1.12 |
State | AZ |
---|---|
County | Maricopa |
City | Rio Verde |
Zip Code | 85263 |
Area | Maricopa |
School District | Cave Creek Unified District |
Elementary School | Cave Creek Unified District |
Listing VS Median (in 85263) | |
Price: $95,000 low | high Med: $819,000 On Site: 284 low | high Med: 222.000000 |