Looking for a great property for horses, goats and how about chickens. Chicken coop and Avery (that once houses Peacocks) and a Quaza (also used as garage) 20x30. This home sits on almost an acre for all your toys and animals, fenced. The home itself need some TLC, great project to make your own.
MLS# | 6852230 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | For-sale |
Status | Active |
Year | 2000 |
Days On Site | 10 |
Listing Provided By | HomeSmart | Audrey Vickers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,793 |
Story(s) | 1 |
Acreage | 0.98 |
State | AZ |
---|---|
County | Maricopa |
City | Litchfield Park |
Zip Code | 85340 |
Area | Maricopa |
Community Name | Unknown |
School District | Agua Fria Union High School Dist |
Elementary School | Litchfield Elementary District |
Middle School | Litchfield Elementary School |
High School | Agua Fria Union High School Dist |
Listing VS Median (in Unknown) | |
Price: $585,000 low | high Med: $398,000 SqFt: 1,793 low | high Med: 2,034 $ / SqFt: $326 low | high Med: $196 On site: 10 low | high Med: 78.000000 |