PRICE REDUCTION!!! Beautiful, move-in ready home. 3 bedrooms, 2 baths, 2 car garage. New tiled flooring. Split floorplan. Entertainment wall in the living room. Elegant vertical blind at the sliding door. Features Bay window at masters bedroom, skylight at masters bath. Other bathroom has walk-in tub. Screened windows. All bedrooms has ceiling fans. Extended large covered patio. BBQ grill. Garage has sink and built in cabinets Solar Owned. A MUST SEE!!!
MLS# | 6666658 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,861 |
Sub-Type | For-sale |
Status | Pending |
Year | 2002 |
Days On Site | 340 |
Listing Provided By | My Home Group Real Estate | Milagrosa A. Navarro |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,427 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Golf Course | Yes |
State | AZ |
---|---|
County | Maricopa |
City | Surprise |
Zip Code | 85374 |
Area | Maricopa |
Community Name | SUN CITY GRAND PARK PLACE |
School District | Dysart Unified District |
Elementary School | Dysart Unified District |
Middle School | Adult |
High School | Dysart Unified District |
Listing VS Median (in SUN CITY GRAND PARK PLACE) | |
Price: $349,900 low | high Med: $379,999 SqFt: 1,427 low | high Med: 1,546 $ / SqFt: $245 low | high Med: $246 On Site: 340 low | high Med: 20.000000 |