Mls | 6660081 |
---|---|
Listing Type | For Sale |
Subtype | Sale |
Days On Site | 313 |
Listing Provided By | Forest Properties Inc | Sabrina L Reeder |
Zoning | C2 |
---|---|
Acreage | 2.83 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $291.68 | Average Min Sale Price: $350,000 | Average Max Sale Price: $540,000 | Average Median Sale Price: $418,000 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $281.84 | Average Min Sale Price: $70,000 | Average Max Sale Price: $1,255,000 | Average Median Sale Price: $299,700 |
Date: Sep 2024 | Sales: 16 | Average Price Per Sqft: $276.88 | Average Min Sale Price: $75,000 | Average Max Sale Price: $955,000 | Average Median Sale Price: $432,000 |
Date: Aug 2024 | Sales: 9 | Average Price Per Sqft: $322.72 | Average Min Sale Price: $30,000 | Average Max Sale Price: $649,000 | Average Median Sale Price: $360,000 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $230.05 | Average Min Sale Price: $2,195 | Average Max Sale Price: $876,750 | Average Median Sale Price: $450,000 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $307.1 | Average Min Sale Price: $318,250 | Average Max Sale Price: $1,375,000 | Average Median Sale Price: $668,500 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $376.53 | Average Min Sale Price: $485,000 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $795,000 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $300.55 | Average Min Sale Price: $295,000 | Average Max Sale Price: $805,000 | Average Median Sale Price: $395,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $350.72 | Average Min Sale Price: $75,000 | Average Max Sale Price: $975,000 | Average Median Sale Price: $120,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $257.16 | Average Min Sale Price: $305,000 | Average Max Sale Price: $342,500 | Average Median Sale Price: $323,750 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $257.98 | Average Min Sale Price: $970,000 | Average Max Sale Price: $970,000 | Average Median Sale Price: $970,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $316.51 | Average Min Sale Price: $395,000 | Average Max Sale Price: $395,000 | Average Median Sale Price: $395,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $291.68 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $418,000 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $281.84 |
Average Min Sale Price: | $70,000 |
Average Max Sale Price: | $1,255,000 |
Average Median Sale Price: | $299,700 |
Sep 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $276.88 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $955,000 |
Average Median Sale Price: | $432,000 |
Aug 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $322.72 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $649,000 |
Average Median Sale Price: | $360,000 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $230.05 |
Average Min Sale Price: | $2,195 |
Average Max Sale Price: | $876,750 |
Average Median Sale Price: | $450,000 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $307.1 |
Average Min Sale Price: | $318,250 |
Average Max Sale Price: | $1,375,000 |
Average Median Sale Price: | $668,500 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $376.53 |
Average Min Sale Price: | $485,000 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $795,000 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $300.55 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $805,000 |
Average Median Sale Price: | $395,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $350.72 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $975,000 |
Average Median Sale Price: | $120,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $257.16 |
Average Min Sale Price: | $305,000 |
Average Max Sale Price: | $342,500 |
Average Median Sale Price: | $323,750 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $257.98 |
Average Min Sale Price: | $970,000 |
Average Max Sale Price: | $970,000 |
Average Median Sale Price: | $970,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $316.51 |
Average Min Sale Price: | $395,000 |
Average Max Sale Price: | $395,000 |
Average Median Sale Price: | $395,000 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Gila |
City | Payson |
Zip Code | 85541 |
Area | Gila |