Welcome to your new beautiful home in Sun City Grand Community! This home is very open and bright. 2 bedroom/2 bathroom, beautiful tile floorings throughout the house and carpets in the master bedroom and 2nd bedroom. Ceiling fans, granite countertops in the kitchen and both bathrooms, stainless steel appliances, upgraded kitchen cabinets. This property features a spacious backyard with covered patio. MUST SEE HOME!!!
MLS# | 6700264 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,675 |
Sub-Type | For-sale |
Status | Active |
Year | 1997 |
Days On Site | 322 |
Listing Provided By | DeLex Realty | Julie Nam |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,143 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.21 |
Golf Course | Yes |
State | AZ |
---|---|
County | Maricopa |
City | Surprise |
Zip Code | 85374 |
Area | Maricopa |
Community Name | SUN CITY GRAND DESERT BLOOM |
School District | Dysart Unified District |
Elementary School | Dysart Unified District |
Middle School | Adult |
High School | Dysart Unified District |
Listing VS Median (In SUN CITY GRAND DESERT BLOOM) | |
Price: $339,900 low | high Med: $377,500 SqFt: 1,143 low | high Med: 1,312 $ / SqFt: $297 low | high Med: $288 On site: 322 low | high Med: 35.000000 |