Beautiful scenic lot in New River. This lot features mountain views and natural landscape including Sahuaro Cacti. Located hillside at the top of a valley, adjacent to State Trust Land. This location has beautiful desert views and separates you from the City. Still close enough to the valley with quick access to Phoenix and Flagstaff when wanted. Beautiful customs homes nearby. This is the perfect location just waiting for a home to be built on it.
Mls | 6453940 |
---|---|
Listing Type | For Sale |
Subtype | Sale |
Status | Active |
Days On Site | 844 |
Listing Provided By | W and Partners, LLC | Tonya Stewart |
Zoning | R43 |
---|---|
Acreage | 22.90 |
State | AZ |
---|---|
County | Maricopa |
City | New River |
Zip Code | 85087 |
Area | Maricopa |
Community Name | 202 20 315A, 202 20 007A & 202 20 007B. Total 22.9 acres |
School District | Deer Valley Unified District |
Elementary School | Deer Valley Unified District |
Middle School | Gavilan Peak Elementary |
High School | Deer Valley Unified District |
Listing VS Median (in 202 20 315A, 202 20 007A & 202 20 007B. Total 22.9 acres) | |
Price: $595,000 low | high Med: $0 On Site: 844 low | high Med: |