Welcome to easy living in the highly sought-after La Vida community! This 3 Bedroom, 3 Bathroom home features a spacious layout with a convenient 2 Car Garage and a separate casita perfect for guests or a home office. Key features include an inviting courtyard entry, easy-care hardwood-look vinyl flooring, great room with wet bar, perfect for entertaining! Community amenities include a pool and tennis courts. Furnishings are included making it turnkey for convenience. Don't miss out on the opportunity to own this beautiful home in La Vida!
MLS# | 6771323 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $800 |
Sub-Type | For-sale |
Status | CCBS (Contract Contingent on Buyer Sale) |
Year | 1988 |
Days On Site | 103 |
Listing Provided By | RE/MAX Sun Properties | Kristy Coup |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,023 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.10 |
State | AZ |
---|---|
County | Maricopa |
City | Scottsdale |
Zip Code | 85255 |
Area | Maricopa |
Community Name | LA VIDA |
School District | Paradise Valley Unified District |
Elementary School | Paradise Valley Unified District |
Middle School | Mountain Trail Middle School |
High School | Paradise Valley Unified District |
Listing VS Median (in LA VIDA) | |
Price: $775,000 low | high Med: $762,500 SqFt: 2,023 low | high Med: 1,833 $ / SqFt: $383 low | high Med: $420 On Site: 103 low | high Med: 120.000000 |