THIS LOT IS READY TO BUILD w/o the complications!! You've got SEWER ACCESS, WATER ACCESS, & Power already there! RARE and a MONEY SAVER!!!! Paved road access also! Outstanding level and clear lot, ready to build. This lot has SRP power, Sewar connection at the street ready to go, and Water. No HOA. No need to mess with Septic permits or hauled water, this lot has it all ready to go. Stunning 360 degree views in a neighborhood with million dollar ++ custom homes.
Mls | 6665086 |
---|---|
Listing Type | For Sale |
Suite Number | 75 |
Subtype | Sale |
Status | UCB (Under Contract-Backups) |
Days On Site | 300 |
Listing Provided By | W and Partners, LLC | Stephen C Ensign |
Zoning | GR |
---|---|
Acreage | 1.28 |
State | AZ |
---|---|
County | Pinal |
City | Queen Creek |
Zip Code | 85144 |
Area | Pinal |
Community Name | CHANDLER HEIGHTS RANCHES UNIT I 9 044 |
School District | Florence Unified School District |
Elementary School | Florence Unified School District |
Middle School | San Tan Heights Elementary |
High School | Florence Unified School District |
Listing VS Median (in CHANDLER HEIGHTS RANCHES UNIT I 9 044) | |
Price: $285,000 low | high Med: $0 On Site: 300 low | high Med: |