Welcome to your next chapter in the heart of Norterra Neighborhood! This charming 3-bed, 2-bath home is freshly updated with new floors and paint, and features an open layout perfect for gatherings big or small. Step out back to your private yard with a sparkling pool ready for summer fun with family and friends. Located in a friendly neighborhood with top-rated schools and close to parks, shops, and dining, this home checks every box for comfort, convenience, and community. All that's missing is you!
MLS# | 6846428 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $155 |
Sub-Type | For-sale |
Status | Active |
Year | 2004 |
Days On Site | 17 |
Listing Provided By | A.Z. & Associates | Alex Rivera |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,522 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.11 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85085 |
Area | Maricopa |
Community Name | DYNAMITE MOUNTAIN RANCH SECTION A2 |
School District | Deer Valley Unified District |
Elementary School | Deer Valley Unified District |
Middle School | Norterra Canyon School |
High School | Deer Valley Unified District |
Listing VS Median (In DYNAMITE MOUNTAIN RANCH SECTION A2) | |
Price: $475,000 low | high Med: $238,830 SqFt: 1,522 low | high Med: 1,752 $ / SqFt: $312 low | high Med: $157 On site: 17 low | high Med: 9.000000 |