Welcome to this beautifully remodeled 2-bedroom, 2-bathroom condo offering 1,451 sq ft of thoughtfully designed living space in the heart of Scottsdale. Every inch of this home has been elevated with brand-new windows and doors, a new HVAC system, new cabinetry, quartz countertops, and designer finishes. Enjoy indoor-outdoor living with three private patioseach bedroom and the main living area open up to a dedicated outdoor space.
MLS# | 6846784 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $219 |
Sub-Type | For-sale |
Status | UCB (Under Contract-Backups) |
Year | 1978 |
Days On Site | 17 |
Listing Provided By | Compass | Sydney Stempfley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,451 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.06 |
State | AZ |
---|---|
County | Maricopa |
City | Scottsdale |
Zip Code | 85257 |
Area | Maricopa |
Community Name | CASAS |
School District | Phoenix Union High School Distri |
Elementary School | Balsz Elementary District |
Middle School | Pat Tillman Middle School |
High School | Phoenix Union High School Distri |
Listing VS Median (In CASAS) | |
Price: $599,000 low | high Med: $300,475 SqFt: 1,451 low | high Med: 1,489 $ / SqFt: $413 low | high Med: $207 On site: 17 low | high Med: 20.500000 |