NEW PRICE !!!! Horse Property ! Over TWO acres ( 2.5 ) of desert views! 360 degree view from rooftop deck including views of Weaver's Needle! Huge garage and workshop area and all kinds of storage ! Freshly painted and refurbished. and new carpet as of September 2024 ! This house /address is grandfathered in to receive water from the future standpipe that will be built...transferable to new home owner...no issues with water...
MLS# | 6659399 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 2002 |
Days On Site | 417 |
Listing Provided By | Keller Williams Arizona Realty | Donald W Aldrich Jr |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,990 |
Garage | 3 |
Story(s) | 1 |
Acreage | 2.50 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Maricopa |
City | Scottsdale |
Zip Code | 85262 |
Area | Maricopa |
Community Name | METES & BOUNDS |
School District | Cave Creek Unified District |
Elementary School | Cave Creek Unified District |
Middle School | Sonoran Trails Middle School |
High School | Cave Creek Unified District |
Listing VS Median (In METES & BOUNDS) | |
Price: $850,000 low | high Med: $874,000 SqFt: 2,990 low | high Med: 1,919 $ / SqFt: $284 low | high Med: $455 On site: 417 low | high Med: 13.000000 |