Ready to start building? This property offers great opportunities. Walking distance to the Tonto National Forest. Mountain Views! No HOA! Several improvements done, 50'x80' or 4000sqft pad done!! Completely fenced and gated! Some grading, landscaping, engineering, permitting and clearing done. Several mature saguaros'. Ready for your custom house and barn!!
MLS# | 6759303 |
---|---|
Listing Type | For Sale |
Sub-Type | Sale |
Status | UCB (Under Contract-Backups) |
Days On Site | 146 |
Listing Provided By | Our Community Real Estate LLC | Shelly MacKenzie |
Zoning | R-43 |
---|---|
Acreage | 2.30 |
State | AZ |
---|---|
County | Maricopa |
City | Scottsdale |
Zip Code | 85262 |
Area | Maricopa |
Community Name | Rio Verde Foothills |
School District | Cave Creek Unified District |
Elementary School | Cave Creek Unified District |
Middle School | Sonoran Trails Middle School |
High School | Cave Creek Unified District |
Listing VS Median (in Rio Verde Foothills) | |
Price: $215,000 low | high Med: $844,498 On Site: 146 low | high Med: 474.500000 |