Looking for a recently built, move-in ready home that's close to everything Queen Creek has to offer while still being affordable? Welcome home! This stylish, 4-bedroom home is move-in ready. Inside, enjoy a bright and open layout featuring neutral tones, recessed lighting, and easy-care tile in common areas. The modern kitchen showcases stainless steel appliances (including a gas cooktop), granite countertops, white shaker cabinets, a pantry, and a breakfast bar island with pendant lights. Unwind in the main bedroom with its ensuite bathroom, complete with dual sinks and a walk-in closet. Step outside and enjoy the privacy of no neighbors behind and no neighboring two-stories, while taking in the desert mountain views. The backyard is fully landscaped and ready to relax or host... ... complete with a covered back porch, year-round green artificial turf grass, and pergola with flagstone hardscape. When you see this home in person you will be pleasantly surprised by the condition and pride of ownership. This home is located minutes from the San Tan Mountain Regional Park trail head where you can hike, bike or ride in the San Tans. The opportunity for affordability, lifestyle, and a convenient location paired with privacy could be yours.
| MLS # | 6851872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $186 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 208 |
| Listing Provided By | HomeSmart Lifestyles | Jessica Rush |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,819 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Double Vanity, Breakfast Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
| Appliances | Gas Cooktop |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco, Wood Frame, Stone |
| Lot Features | Desert Back, Desert Front, Synthetic Grass Back |
| Fencing | Block |
| Sewer | Private Sewer |
|---|
| Community Features | Playground, Biking/Walking Path |
|---|
| Property | 1478 |
|---|
| State | AZ |
|---|---|
| County | Pinal |
| City | San Tan Valley |
| Zip Code | 85144 |
| Area | Pinal |
| Community Name | SAN TAN HEIGHTS PARCEL C 2 2019100250 |
| School District | Florence Unified School District |
| Elementary School | Florence Unified School District |
| High School | Florence Unified School District |
| Listing VS Median (in SAN TAN HEIGHTS PARCEL C 2 2019100250) | |
Price: $415,000 low | high Med: $407,500 sqft: 1,819 low | high Med: 1,694 $ / sqft: $228 low | high Med: $242 On site: 208 low | high Med: 189.000000 | |
| State | AZ |
|---|---|
| County | Pinal |
| City | San Tan Valley |
| Zip Code | 85144 |
| Area | Pinal |
| Community Name | SAN TAN HEIGHTS PARCEL C 2 2019100250 |
| School District | Florence Unified School District |
| Elementary School | Florence Unified School District |
| High School | Florence Unified School District |
| Listing VS Median (in SAN TAN HEIGHTS PARCEL C 2 2019100250) | |
Price: $415,000 low | high Med: $407,500 sqft: 1,819 low | high Med: 1,694 $ / sqft: $228 low | high Med: $242 On site: 208 low | high Med: 189.000000 | |