This 3 bed, 2.5 bath home plus loft is gives plenty of space to stretch outliterally. You've got a large living AND family room (yes, both!), updated bathrooms, and a brand-new AC unit so you can stay cool all summer long. The oversized lot? Perfect for pups, parties, or just finally having a yard that isn't the size of a postage stamp. Upstairs, the loft is ready to become whatever you dream up4th bedroom, office, game room, plant jungle... go wild. All this just minutes from downtown Phoenix and close to everything: shopping, restaurants, schools, and parks.
MLS# | 6850457 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $81 |
Sub-Type | For-sale |
Status | Active |
Year | 2006 |
Days On Site | 10 |
Listing Provided By | RE/MAX Excalibur | Monique Walker |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,165 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85041 |
Area | Maricopa |
Community Name | PARK MEADOWS UNIT 2 |
School District | Phoenix Union High School Distri |
Elementary School | Roosevelt Elementary District |
Middle School | Ed & Verma Pastor Elementary Sch |
High School | Phoenix Union High School Distri |
Listing VS Median (In PARK MEADOWS UNIT 2) | |
Price: $415,000 low | high Med: $415,000 SqFt: 2,165 low | high Med: 2,165 $ / SqFt: $192 low | high Med: $192 On site: 10 low | high Med: 10.000000 |