HUGE 4.727 ACRE PARCEL OF OPPORTUNITY WITH STUNNING MOUNTAIN VIEWS AVAILABLE NOW. THE PERFECT PLACE TO BUILD THE HOME OF YOUR DREAMS AND STILL HAVE MORE THAN ENOUGH SPACE FOR A POOL, GUEST HOUSE, OR HORSES. ALSO HAS POTENTIAL FOR MULTIPLE HOMES OR COMMERCIAL. 7TH STREET FRONTAGE MAKES THIS A DESIRABLE LOCATION OFF OF CAREFREE HWY. WITHIN CLOSE PROXIMITY TO I-17, AS WELL AS SHOPPING AND DINING. DON'T MISS OUT ON THIS PRIME LOCATION. OWNER MAY CARRY, LEASE. OR TRADE WITH THE RIGHT OFFER.
| MLS # | 6712692 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Sale |
| Status | Active |
| Days On Site | 527 |
| Listing Provided By | Keller Williams Northeast Realty | Lisa T Ehmann |
| Zoning | RU-43 |
|---|---|
| Acreage | 4.73 |
| Lot Features | East/West Exposure, Mountain View(s) |
|---|
| State | AZ |
|---|---|
| County | Maricopa |
| City | Phoenix |
| Zip Code | 85086 |
| Area | Maricopa |
| School District | Deer Valley Unified District |
| Elementary School | Deer Valley Unified District |
| High School | Deer Valley Unified District |
| Listing VS Median (in 85086) | |
Price: $900,000 low | high Med: $639,999 On site: 527 low | high Med: 269.000000 | |
| State | AZ |
|---|---|
| County | Maricopa |
| City | Phoenix |
| Zip Code | 85086 |
| Area | Maricopa |
| School District | Deer Valley Unified District |
| Elementary School | Deer Valley Unified District |
| High School | Deer Valley Unified District |
| Listing VS Median (in 85086) | |
Price: $900,000 low | high Med: $639,999 On site: 527 low | high Med: 269.000000 | |