Perfect acre + lot with amazing views of Black Mountain and the town of Carefree. Lot already has a slab and approved plans. Plan your dream estate within this private cul-de-sac of 6 homes.
MLS# | 6584971 |
---|---|
Listing Type | For Sale |
Suite Number | 7 |
HOA Dues | $250 |
Sub-Type | Sale |
Status | Active |
Days On Site | 550 |
Listing Provided By | Keller Williams Arizona Realty | Steve Russell |
Zoning | R-43 |
---|---|
Acreage | 1.12 |
State | AZ |
---|---|
County | Maricopa |
City | Carefree |
Zip Code | 85377 |
Area | Maricopa |
Community Name | SUN ROCK ESTATES |
School District | Cave Creek Unified District |
Elementary School | Cave Creek Unified District |
Middle School | Sonoran Trails Middle School |
High School | Cave Creek Unified District |
Listing VS Median (in SUN ROCK ESTATES) | |
Price: $595,000 low | high Med: $0 On Site: 550 low | high Med: |