Superb 40 (Approx) Acres, with great rolling terrain and Trees-Trees-Trees. very few neighbors. Just 1 ½ hours to Kingman. Seller may Carry with right offer! More info and photos coming very soon!
Mls | 6450314 |
---|---|
Listing Type | For Sale |
Suite Number | 318 |
Subtype | Sale |
Status | Active |
Days On Site | 852 |
Listing Provided By | DeLex Realty | Timothy L Bibb |
Zoning | RCU-2A |
---|---|
Acreage | 39.93 |
State | AZ |
---|---|
County | Yavapai |
City | Seligman |
Zip Code | 86337 |
Area | Yavapai |
Community Name | ANTELOPE VALLEY RANCH |
Listing VS Median (in ANTELOPE VALLEY RANCH) | |
Price: $39,900 low | high Med: $0 On Site: 852 low | high Med: |