Extremely hard to find single level completely detached patio home with a 2 car garage on a quiet interior North/South lot! Very low HOA fee! New exterior paint! Walk to the Biltmore, Whole Foods, Trader Joe's and Town and Country! Features include a very open/airy floor plan with soaring ceilings, stainless appliances including fridge, granite counters, huge great room, fireplace, french doors at family room and owners suite, 240v plug in garage, cute private yard with synthetic grass and pavers and much more! This kind of product is almost non existent in this area, particularly in this price range.
MLS# | 6851721 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 26 |
HOA Dues | $188 |
Sub-Type | For-sale |
Status | Active |
Year | 1988 |
Days On Site | 6 |
Listing Provided By | Realty Executives | Chris Vaupell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,146 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.04 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85016 |
Area | Maricopa |
Community Name | LINDITA |
School District | Phoenix Union High School Distri |
Elementary School | Madison Elementary District |
Middle School | Madison Meadows School |
High School | Phoenix Union High School Distri |
Listing VS Median (In LINDITA) | |
Price: $515,000 low | high Med: $515,000 SqFt: 1,146 low | high Med: 1,146 $ / SqFt: $449 low | high Med: $449 On site: 6 low | high Med: 6.000000 |