MLS# | 6669430 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Sub-Type | Both |
Days On Site | 443 |
Listing Provided By | Empire Commercial Real Estate | Steve Parsons |
Zoning | C-2 |
---|---|
Acreage | 0.87 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 6 | Avg $ Per SqFt: $77.28 | Min Sale Price: $1,889 | Max Sale Price: $420,000 | Med Sale Price: $2,675 |
Date: Mar 2025 | Sales: 27 | Avg $ Per SqFt: $129.15 | Min Sale Price: $1,795 | Max Sale Price: $468,750 | Med Sale Price: $333,000 |
Date: Feb 2025 | Sales: 20 | Avg $ Per SqFt: $204.35 | Min Sale Price: $1,795 | Max Sale Price: $544,900 | Med Sale Price: $351,500 |
Date: Jan 2025 | Sales: 13 | Avg $ Per SqFt: $163.66 | Min Sale Price: $2,039 | Max Sale Price: $599,000 | Med Sale Price: $334,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $119.81 | Min Sale Price: $2,095 | Max Sale Price: $339,950 | Med Sale Price: $207,725 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $325.44 | Min Sale Price: $319,000 | Max Sale Price: $450,000 | Med Sale Price: $384,500 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $240.23 | Min Sale Price: $390,000 | Max Sale Price: $600,000 | Med Sale Price: $495,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $247.65 | Min Sale Price: $316,500 | Max Sale Price: $316,500 | Med Sale Price: $316,500 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $187.23 | Min Sale Price: $342,000 | Max Sale Price: $444,112 | Med Sale Price: $411,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $216.94 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $289.06 | Min Sale Price: $370,000 | Max Sale Price: $370,000 | Med Sale Price: $370,000 |
Apr 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $77.28 |
Min Sale Price: | $1,889 |
Max Sale Price: | $420,000 |
Med Sale Price: | $2,675 |
Mar 2025 | |
Sales: | 27 |
Avg $ Per SqFt: | $129.15 |
Min Sale Price: | $1,795 |
Max Sale Price: | $468,750 |
Med Sale Price: | $333,000 |
Feb 2025 | |
Sales: | 20 |
Avg $ Per SqFt: | $204.35 |
Min Sale Price: | $1,795 |
Max Sale Price: | $544,900 |
Med Sale Price: | $351,500 |
Jan 2025 | |
Sales: | 13 |
Avg $ Per SqFt: | $163.66 |
Min Sale Price: | $2,039 |
Max Sale Price: | $599,000 |
Med Sale Price: | $334,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $119.81 |
Min Sale Price: | $2,095 |
Max Sale Price: | $339,950 |
Med Sale Price: | $207,725 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $325.44 |
Min Sale Price: | $319,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $384,500 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $240.23 |
Min Sale Price: | $390,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $495,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $247.65 |
Min Sale Price: | $316,500 |
Max Sale Price: | $316,500 |
Med Sale Price: | $316,500 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $187.23 |
Min Sale Price: | $342,000 |
Max Sale Price: | $444,112 |
Med Sale Price: | $411,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $216.94 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $289.06 |
Min Sale Price: | $370,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $370,000 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85043 |
Area | Maricopa |
School District | Tolleson Union High School Distr |
Elementary School | Fowler Elementary District |