Welcome to your dream home in the heart of Phoenix! This fully remodeled 5-bedroom, 2-bathroom gem in right in the heart of the vibrant Melrose District. This area is renowned for its captivating blend of antique shops, art, exceptional dining, & stylish patio cocktail spots. The fully equipped kitchen invites you to create culinary delights, and backyard provides an ideal setting for relaxation or entertaining.
MLS# | 6664986 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1952 |
Days On Site | 399 |
Listing Provided By | Camelback Executive Realtors | Maricela Mederos |
Bed(s) | 5 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,611 |
Story(s) | 1 |
Acreage | 0.14 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85013 |
Area | Maricopa |
Community Name | PARK VIEW HOMES PLAT 2 LOTS 88 273 |
School District | Phoenix Union High School Distri |
Elementary School | Osborn Elementary District |
Middle School | Osborn Middle School |
High School | Phoenix Union High School Distri |
Listing VS Median (In PARK VIEW HOMES PLAT 2 LOTS 88 273) | |
Price: $430,000 low | high Med: $430,000 SqFt: 1,611 low | high Med: 1,611 $ / SqFt: $267 low | high Med: $267 On site: 399 low | high Med: 399.000000 |