Another gorgeous Capstone Home in Jasper on an oversized lot with incredible views. This single level Farmhouse is complete and MOVE-IN-READY with washer, dryer, refrigerator and backyard landscaping. This home features 10' ceilings throughout, 8' solid core doors, hardwood flooring in living room, den, kitchen, dining, and butlers pantry; luxury grade berber carpet in bedrooms, 12'' by 24'' tile in baths, quartz countertops, and a freestanding tub in primary suite.
MLS# | 6710716 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $167 |
Sub-Type | For-sale |
Status | Active |
Year | 2023 |
Days On Site | 305 |
Listing Provided By | Valley Peaks Realty | Peter Sahhar |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,501 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.27 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Yavapai |
City | Prescott Valley |
Zip Code | 86314 |
Area | Yavapai |
Community Name | JASPER PHASE 1 |
School District | Prescott Unified District |
Elementary School | Prescott Unified District |
Middle School | Other |
High School | Prescott Unified District |
Listing VS Median (In JASPER PHASE 1) | |
Price: $973,700 low | high Med: $884,420 SqFt: 2,501 low | high Med: 2,157 $ / SqFt: $389 low | high Med: $410 On site: 305 low | high Med: 152.000000 |