Direct ALL questions to Realty Bid. This home is located on the Navajo Nation and current occupancy is unknown. Do not trespass on the property. Property is being placed in an online auction with Realty Bid. Please direct any questions to Realty Bid. All figures on the listing were taken from public record and/or a prior appraisal of the subject and are no way guaranteed. Buyer to investigate anything they deem material.
MLS# | 6708068 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 2007 |
Days On Site | 310 |
Listing Provided By | Keller Williams Southern AZ | Shawn Polston |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,004 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
State | AZ |
---|---|
County | Apache |
City | St. Michaels |
Zip Code | 86511 |
Area | Apache |
Community Name | KARIGAN ESTATES |
School District | Window Rock Unified District |
Elementary School | Window Rock Unified District |
Middle School | Out of Maricopa Cnty |
High School | Window Rock Unified District |
Listing VS Median (In KARIGAN ESTATES) | |
Price: $201,503 low | high Med: $201,503 SqFt: 2,004 low | high Med: 2,004 $ / SqFt: $101 low | high Med: $101 On site: 310 low | high Med: 310.000000 |