Mls | 6668212 |
---|---|
Listing Type | For Sale |
Subtype | Sale |
Days On Site | 293 |
Listing Provided By | RE/MAX Solutions | Daniel J. Porter |
Zoning | GR |
---|---|
Acreage | 1.27 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $303.79 | Average Min Sale Price: $350,000 | Average Max Sale Price: $720,000 | Average Median Sale Price: $579,500 |
Date: Oct 2024 | Sales: 20 | Average Price Per Sqft: $214.47 | Average Min Sale Price: $1,750 | Average Max Sale Price: $1,350,000 | Average Median Sale Price: $397,500 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $244.8 | Average Min Sale Price: $185,000 | Average Max Sale Price: $610,000 | Average Median Sale Price: $468,200 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $257.37 | Average Min Sale Price: $2,500 | Average Max Sale Price: $1,800,000 | Average Median Sale Price: $505,000 |
Date: Jul 2024 | Sales: 11 | Average Price Per Sqft: $244.64 | Average Min Sale Price: $300,000 | Average Max Sale Price: $535,000 | Average Median Sale Price: $429,995 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $205.78 | Average Min Sale Price: $1,995 | Average Max Sale Price: $650,000 | Average Median Sale Price: $465,000 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $269.75 | Average Min Sale Price: $377,990 | Average Max Sale Price: $929,000 | Average Median Sale Price: $427,990 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $264 | Average Min Sale Price: $135,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $447,497 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $295.92 | Average Min Sale Price: $359,990 | Average Max Sale Price: $842,500 | Average Median Sale Price: $408,500 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $322.93 | Average Min Sale Price: $374,000 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $398,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $303.79 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $720,000 |
Average Median Sale Price: | $579,500 |
Oct 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $214.47 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $1,350,000 |
Average Median Sale Price: | $397,500 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $244.8 |
Average Min Sale Price: | $185,000 |
Average Max Sale Price: | $610,000 |
Average Median Sale Price: | $468,200 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $257.37 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $1,800,000 |
Average Median Sale Price: | $505,000 |
Jul 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $244.64 |
Average Min Sale Price: | $300,000 |
Average Max Sale Price: | $535,000 |
Average Median Sale Price: | $429,995 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $205.78 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $465,000 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $269.75 |
Average Min Sale Price: | $377,990 |
Average Max Sale Price: | $929,000 |
Average Median Sale Price: | $427,990 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $264 |
Average Min Sale Price: | $135,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $447,497 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $295.92 |
Average Min Sale Price: | $359,990 |
Average Max Sale Price: | $842,500 |
Average Median Sale Price: | $408,500 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $322.93 |
Average Min Sale Price: | $374,000 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $398,000 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Pinal |
City | Gold Canyon |
Zip Code | 85118 |
Area | Pinal |
Community Name | S4 T1S R9E |
School District | Apache Junction Unified District |
Elementary School | Apache Junction Unified District |