Location, location, this home sits across from the greenbelt and park. This move in ready home features a guest suite downstairs and a huge loft upstairs, 4-bedroom, 3.5 bath as well as a split 3 car garage with upgraded openers on both doors and downstairs laundry with sink. Community amenities galore with fitness center, internet café, lap pool, slide pool and hot tub.
MLS# | 6766315 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $209 |
Sub-Type | For-sale |
Status | Active |
Year | 2019 |
Days On Site | 102 |
Listing Provided By | Real Broker | Victoria Cole |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,537 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.16 |
State | AZ |
---|---|
County | Maricopa |
City | Mesa |
Zip Code | 85212 |
Area | Maricopa |
Community Name | PARCEL B AT PPGN |
School District | Queen Creek Unified District |
Elementary School | Queen Creek Unified District |
Middle School | Eastmark High School |
High School | Queen Creek Unified District |
Listing VS Median (in PARCEL B AT PPGN) | |
Price: $789,999 low | high Med: $789,999 SqFt: 3,537 low | high Med: 3,537 $ / SqFt: $223 low | high Med: $223 On Site: 102 low | high Med: 102.000000 |