With a compelling offer, the seller is prepared to contribute to the buyer's interest rate buy-down or concessions. Stunning views from this beautifully updated 4-bedroom, 2-bathroom home set on nearly 2 acres. This home features new flooring, quartz kitchen countertops, brand-new appliances, fresh paint, and modern lighting fixtures throughout. Don't miss this opportunity to own a piece of paradise!
MLS# | 6604950 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | For-sale |
Status | Active |
Year | 2003 |
Days On Site | 495 |
Listing Provided By | My Home Group Real Estate | Angela Garcia |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,053 |
Story(s) | 1 |
Acreage | 1.91 |
State | AZ |
---|---|
County | Yavapai |
City | Rimrock |
Zip Code | 86335 |
Area | Yavapai |
Community Name | Montezuma |
School District | Out of Area |
Elementary School | Beaver Creek Elementary District |
Middle School | Out of Maricopa Cnty |
High School | Out of Area |
Listing VS Median (in Montezuma) | |
Price: $359,000 low | high Med: $359,000 SqFt: 2,053 low | high Med: 2,053 $ / SqFt: $175 low | high Med: $175 On Site: 495 low | high Med: 495.000000 |