4 bedrooms!!!! Spacious kitchen with a large island, pendant lighting, and a dining area. This community is open to all ages. Master bath includes a double vanity and built in linen cabinet. All 4 Bedrooms have generously sized closets. 2 full bathrooms. Inside laundry room. There is a community pool, dog park, billiards, sauna, and fitness center. All utilities except electric are included in the monthly HOA/lease fee. Washer, dryer, and refrigerator convey. Mobile Home can be moved from current location/land lease with a 30 day notice.
MLS# | 6608104 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 157 |
Sub-Type | For-sale |
Status | Active |
Year | 2018 |
Days On Site | 493 |
Listing Provided By | Compass | Cassity Trexler |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,405 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
State | AZ |
---|---|
County | Maricopa |
City | Glendale |
Zip Code | 85301 |
Area | Maricopa |
Community Name | Glendale Cascade |
School District | Phoenix Union High School Distri |
Elementary School | Alhambra Elementary District |
Middle School | Carol G. Peck Elementary School |
High School | Phoenix Union High School Distri |
Listing VS Median (in Glendale Cascade) | |
Price: $138,900 low | high Med: $112,000 SqFt: 1,405 low | high Med: 1,162 $ / SqFt: $99 low | high Med: $97 On Site: 493 low | high Med: 3.000000 |