DON'T MISS THIS GREAT OPORTUNITY!! THIS HOME HAS BEEN VERY WEEL TAKEN CARE OF. TILE THROUGHOUT THE HOME, NEW A/C, VERY OPEN AND BIG REMODELED KITCHEN. PLENTY OF ROOM FOR FAMILY GET TOGETHERS. MATURE TREES IN THE BACK YARD. THIS HOME WON'T BE ON THE MARKET LONG.
MLS# | 6852149 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1978 |
Days On Site | 11 |
Listing Provided By | West USA Realty | Crystal E. Cervantes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,122 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | AZ |
---|---|
County | Maricopa |
City | Glendale |
Zip Code | 85303 |
Area | Maricopa |
Community Name | West Camelback Village |
School District | Glendale Union High School Distr |
Elementary School | Glendale Elementary District |
Middle School | Challenger Middle School |
High School | Glendale Union High School Distr |
Listing VS Median (in West Camelback Village) | |
Price: $360,000 low | high Med: $352,000 SqFt: 1,122 low | high Med: 1,332 $ / SqFt: $321 low | high Med: $272 On site: 11 low | high Med: 90.000000 |