Introducing Heard Farm at South Mountain, a brand new community of 24 modern farmhouses with sophisticated architecture designed for healthy, sustainable living! Nestled in South Mountain with quick access to downtown Phoenix, Heard Farm seamlessly blends indoor and outdoor living with fresh floor plans designed for the way you want to live. Option for 720 sq ft mezzanine/bedroom above garage (not included in list price.)
MLS# | 6610457 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 17 |
HOA Dues | $175 |
Sub-Type | For-sale |
Status | Active |
Year | 2023 |
Days On Site | 474 |
Listing Provided By | Compass | Karen Doerflein |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,033 |
Garage | 4 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.29 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85041 |
Area | Maricopa |
Community Name | HEARD FARM |
School District | Phoenix Union High School Distri |
Elementary School | Roosevelt Elementary District |
Middle School | Valley View Elementary School |
High School | Phoenix Union High School Distri |
Listing VS Median (in HEARD FARM) | |
Price: $1,295,000 low | high Med: $1,295,000 SqFt: 3,033 low | high Med: 3,033 $ / SqFt: $427 low | high Med: $427 On Site: 474 low | high Med: 474.000000 |