Fabulous location in Paradise Valley! Great floor plan with primary suite downstairs and 3 split secondary bedrooms, Primary suite has a bonus room for additional closet, nursery, office or studio. Upstairs is a large bonus room for media, playroom, office or hang out room. Spacious main living space has a stunning kitchen with dining and large family room area. Outside is a haven for entertaining with both gas and wood grills, dining gazebo, pool with waterfall, hot tub, bocce ball court, horseshoes and a great play area. Five car garage is split into 3 attached at the main house and an additional detached 2 car garage. Make this home yours!
Mls | 6702331 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,840 |
Subtype | For-sale |
Status | Active |
Year | 1986 |
Days On Site | 220 |
Listing Provided By | Russ Lyon Sotheby's International Realty | Joyce Lynch |
Beds | 4 |
---|---|
Baths | 4 |
Sq Feet | 6,298 |
Garage | 5 |
Pool | Yes |
Storys | 1 |
Acreage | 1.05 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Maricopa |
City | Paradise Valley |
Zip Code | 85253 |
Area | Maricopa |
Community Name | CAMELBACK COUNTRY ESTATES UNIT 5 |
School District | Scottsdale Unified District |
Elementary School | Scottsdale Unified District |
Middle School | Cocopah Middle School |
High School | Scottsdale Unified District |
Listing VS Median (in CAMELBACK COUNTRY ESTATES UNIT 5) | |
Price: $3,325,000 low | high Med: $4,990,000 SqFt: 6,298 low | high Med: 5,134 $ / SqFt: $528 low | high Med: $972 On Site: 220 low | high Med: 91.000000 |