4 Parcels included in once sale. 3 parcels are adjacent. Parcel 204-05-022 stands alone, though nearly touch. Well registry shows a registered Well located on parcel 204-05-016 and another registered Well located on parcel 204-05-019. No Sellers disclosure for property or Wells. Property is sold as is. No known septic. CASH only. No Seller carry. Easy access to I10.
MLS# | 6601622 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1955 |
Days On Site | 495 |
Listing Provided By | Bisbee Realty, Inc. | Kimberly Ewing |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,125 |
Story(s) | 1 |
Acreage | 0.32 |
State | AZ |
---|---|
County | Cochise |
City | Cochise |
Zip Code | 85606 |
Area | Cochise |
Community Name | EAST COCHISE |
School District | Valley Union High School Distric |
Elementary School | Pearce Elementary District |
Middle School | Pearce Elementary School |
High School | Valley Union High School Distric |
Listing VS Median (in EAST COCHISE) | |
Price: $57,000 low | high Med: $57,000 SqFt: 1,125 low | high Med: 1,125 $ / SqFt: $51 low | high Med: $51 On Site: 495 low | high Med: 495.000000 |