This 1 bedroom, 1 bath, 908 square foot House is located at 96 E 16th Street, Douglas, AZ 85607 has been on KoryGilliland.ironwoodteam.com for 412 days. This property is listed by Douglas Realty Group for $38,000 and is located in the Railroad ADD community of Douglas, AZ.
Description provided by KoryGilliland.ironwoodteam.comMLS# | 6661732 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Pending |
Year | 1947 |
Days On Site | 412 |
Listing Provided By | Douglas Realty Group | Maria Gutierrez |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 908 |
Story(s) | 1 |
Acreage | 0.07 |
State | AZ |
---|---|
County | Cochise |
City | Douglas |
Zip Code | 85607 |
Area | Cochise |
Community Name | Railroad ADD |
School District | Douglas Unified District |
Elementary School | Douglas Unified District |
Middle School | Paul H Huber Jr High School |
High School | Douglas Unified District |
Listing VS Median (In Railroad ADD) | |
Price: $38,000 low | high Med: $96,500 SqFt: 908 low | high Med: 1,622 $ / SqFt: $42 low | high Med: $54 On site: 412 low | high Med: 411.500000 |