MUST SEE AND TAKE THIS GREAT OPPORTUNITY OF MOUNTAINS VIEW LAND OF 40.222 ACRES BEAUTIFUL PERFECT PARCEL OF LAND FOR BUILDING CABINS VACATION VILLAGE, BEAUTIFUL HORSE RANCH HOME , WINERY, &FARMING. LAND HAVE PLENTY UNDERGROUND WATER FOR BUILD A WELL SELLER WILLING T0 FINANCE 15% DOWN WITH 4.99% FOR 15 YRS. DON'T MISS THIS GREAT OPPORTUNITY OFFER
Mls | 6661044 |
---|---|
Listing Type | For Sale |
Suite Number | 144 |
Subtype | Sale |
Status | Active |
Days On Site | 303 |
Listing Provided By | West USA Realty | Nancy Breen |
Zoning | RU4 |
---|---|
Acreage | 40.22 |
State | AZ |
---|---|
County | Cochise |
City | Willcox |
Zip Code | 85643 |
Area | Cochise |
Community Name | CHIRICAHUA TRAIL RANCHES APACHE |
School District | Willcox Unified District |
Elementary School | Willcox Unified District |
Middle School | Willcox Middle School |
High School | Willcox Unified District |
Listing VS Median (in CHIRICAHUA TRAIL RANCHES APACHE) | |
Price: $198,888 low | high Med: $0 On Site: 303 low | high Med: |